Panopticon CLI
“The Panopticon had six sides, one for each of the Founders of Gallifrey…” — Classic Doctor Who. The Panopticon was the great hall at the heart of the Time Lord Citadel, where all could be observed. We liked the metaphor.Spawn AI agents from a dashboard. Route tasks to the right model. Review, test, and merge automatically.

Why Panopticon?
- Stop babysitting agents. Spawn them from a dashboard, monitor progress in real time, and let specialists handle code review, testing, and merging.
- Use the right model for the job. Opus for planning, Sonnet for implementation, Haiku for quick commands — automatic routing based on task type and required capabilities.
- Work survives across sessions. PRDs, state files, beads, and skills persist context so agents don’t start from zero every time.
- One skill format, every tool. Write a SKILL.md once and it works across Claude Code, Codex, Cursor, and Gemini CLI.
How It Works
Create a workspace, and Panopticon handles the rest: planning with Opus, implementation with your configured model, automated code review, test execution, and merge — the only manual step is clicking MERGE when you’re satisfied.Key Features
| Feature | Description |
|---|---|
| Multi-Agent Orchestration | Spawn and manage AI agents in tmux sessions via dashboard or CLI |
| Cloister Lifecycle Manager | Automatic model routing, stuck detection, cost tracking, and specialist handoffs |
| Mission Control | 11-view dashboard — project tree, activity feed, kanban board, agent status, costs, metrics, and more |
| PRD-Driven Workflow | Opus writes a PRD before implementation starts; agents are blocked without one |
| 67+ Universal Skills | Pre-built skills ship out of the box, synced via pan sync — one SKILL.md works across all AI tools |
| Multi-Tracker Support | GitHub Issues, Linear, GitLab, Jira, Rally — all from one dashboard |
| Multi-Model Routing | Anthropic, OpenAI, Google, Kimi, Zhipu — route by task type, capability, and budget |
| Workspaces | Git worktree-based feature branches with Docker isolation (local and remote via exe.dev) |
| Convoys | Run parallel agents on related issues with automatic synthesis |
| Specialists | Dedicated review, test, and merge agents — fully automated quality pipeline |
| Beads | Git-backed task tracking that survives context compaction and works offline |
| Cost Tracking | Per-issue, per-stage token costs with dashboard analytics |
| Legacy Codebase Support | AI self-monitoring skills that learn your codebase conventions over time |
Supported Tools
| Tool | Support |
|---|---|
| Claude Code | Full support — agent runtime, hooks, skills |
| Codex | Skills sync |
| Cursor | Skills sync |
| Gemini CLI | Skills sync |
| Google Antigravity | Skills sync |
Dashboard Views
The dashboard athttps://pan.localhost provides 11 views:
| View | Purpose |
|---|---|
| Mission Control | Project tree + activity timeline — see the full pipeline for any feature |
| Board | Kanban board with cost badges, agent status, and workspace controls |
| Agents | Cloister Deacon, specialist agents, and issue agents with token/cost tracking |
| Convoys | Parallel agent runs with synthesis status |
| Handoffs | Specialist handoff queue and history |
| Activity | Real-time agent command output log |
| Metrics | Runtime comparison and performance analytics |
| Costs | Per-issue, per-stage cost breakdown with daily totals |
| Skills | All available skills with descriptions and sync status |
| Health | System health checks and diagnostics |
| Settings | Model routing, tracker API keys, and project configuration |

Quick Start
https://pan.localhost (or http://localhost:3011 if you skip HTTPS setup).
Learn More
- Quick Start Guide - Installation and setup
- Core Concepts - Understanding Panopticon’s architecture
- CLI Commands - All available commands
- Features - Deep dive into key features
- Guides - Step-by-step guides